H-Frame Press Manufacturer & Factory
H-Frame Press
JW36
TWO POINTS, FROM 110-630 TONS
H-Frame Press Information & Overview
High Quality, Industry Leading Mechanical
H-Frame Presses
- Double-point design, suit for large size molds
- Adopting multifunctional control system & electric mold adjustment, high accuracy
- Closed structure, stable center of gravity, reduce swing wear during operation.
- 4-corner 8- face long guideway, good guidance and high accuracy
- High torque wet friction clutch, low noise and long service life
Standard Components & Optional Accessories
Standard Components
- Wet clutch (WORLD)
- Hydraulic overload protecting pump
- Auto lubrication system
- Manual lubrication system
- Balance cylinders for slide and upper die
- Digital die height indicator
- Joint for miss-feeding
- Touch screen
- Electronic crankshaft angle indicator
- Cam controller
- Rotary encoder
- Movable operation panel
- Die height adjusted motor
- PLC: Programmable logical controller
- Air source quick connector
- Air blowing device
- Shock Absorption Pads
Optional Accessories
- Light curtain
- Foot pedal
- Air cushion device
- Die quick change device
- Knock out device(Shank Hole)
- Foundation bolts
- Flywheel rear side maintenance platform
Wet Clutch and Brake
The World Wet Clutch use Japanese advanced technology which has very well stability. Adopt oil bath lubrication and form oil slick between friction plates, friction loss small, long service life and low maintenance cost.
Balanced Cylinder
The balance sliding block and upper die weight can reduce the impact and noise, eliminate the gap between the connecting rod and the sliding block, reduce the impact and abrasion of loaded parts and enhance the molding precision of the parts.
Overload protection
If the usage capacity exceeds the capacity of the device itself, overload stop will occur to protect the machine.(Standard across the entire range)
Auto lubrication system
Lubrication pump lubricates wearing parts timely and quantitatively, effectively ensuring the smooth and precise operation of the press. It reduces the workload of the operator and effectively lowers the replacement frequency of wearing parts.
Movable operation panel
Operator can directly monitor the rotation angle of the crankshaft through the panel, and select the appropriate stamping mode, adjusting the motor speed.Overloading and lubrication faults are also clearly displayed.
High strength frame
The body has undergone annealing process treatment, significantly enhancing its toughness and ensuring long-term stable operation. The body surface has been treated with shot blasting, effectively enhancing the rigidity and the quality of the appearance.
JW36 H-Frame Press Specification
| Specifications | Unit | JW36-110 | JW36-160 | JW36-200 | JW36-250A | JW36-250B | JW36-315A | JW36-315B | JW36-400A | JW36-400B | JW36-500 | JW36-630 | ||||||||
| Type | S | H | S | H | S | H | S | H | S | H | S | H | S | H | ||||||
| Nominal Force | KN | 1100 | 1600 | 2000 | 2500 | 2500 | 3150 | 3150 | 4000 | 4000 | 5000 | 6300 | ||||||||
| Nominal Stroke | mm | 5 | 3 | 6 | 3 | 7 | 3 | 7 | 3.5 | 7 | 3.5 | 7 | 3.5 | 7 | 3.5 | 8 | 8 | 8 | 8 | |
| Slide Stroke | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 | 280 | 170 | 280 | 170 | 300 | 300 | 300 | 300 | |
| Slide Strokes Per Minute | Fixed | min-1 | 50 | 60 | 45 | 60 | 35 | 50 | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 20 | 20 | 20 | 20 |
| Variable | 35-60 | 40-70 | 35-55 | 40-70 | 25-40 | 30-60 | 20-35 | 30-45 | 20-35 | 30-45 | 20-35 | 30-45 | 20-35 | 30-45 | 15-25 | 15-25 | 15-25 | 15-25 | ||
| Maximum Die Set Height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 605 | 550 | 605 | 550 | 605 | 600 | 600 | 650 | 650 | |
| Die Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | 130 | ||||||||
| Columns Distance | mm | 1750 | 1900 | 2290 | 2570 | 2870 | 2570 | 2870 | 2810 | 3110 | 3200 | 3350 | ||||||||
| Slide Bottom Size(FB×LR) | mm | 1350×600 | 1500×700 | 1900×800 | 2200×900 | 2500×900 | 2200×900 | 2500×900 | 2400×1000 | 2700×1000 | 2700×1100 | 2800×1200 | ||||||||
| Shank Hole size | Dia x Dep | mm | 3-Φ60×80 | 3-Φ60×85 | 3-Φ70×90 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×105 | 3-Φ70×115 | |||||||
| Bolster Size(FB×LR) | mm | 1650×700 | 1800×760 | 2200×900 | 2500×1000 | 2800×1000 | 2500×1000 | 2800×1000 | 2700×1100 | 3000×1100 | 3000×1200 | 3100×1300 | ||||||||
| Bolster Thickness | mm | 140 | 150 | 170 | 180 | 180 | 190 | 190 | 200 | 200 | 210 | 220 | ||||||||
| Bolster Surface Height | mm | 1035 | 1035 | 1135 | 1235 | 1235 | 1285 | 1285 | 1340 | 1340 | 1400 | 1580 | ||||||||
| Side Opening Size(FB×LR) | mm | 650×350 | 800×400 | 900×450 | 950×460 | 950×460 | 950×460 | 950×460 | 1000×550 | 1000×550 | 1100×600 | 1200×650 | ||||||||
| Motor Power | KW | 11 | 18.5 | 22 | 30 | 30 | 37 | 37 | 45 | 45 | 55 | 75 | ||||||||
| Overall Dimensions(FB×LR×H) | mm | 1900*2600*3900 | 2300*2700*4000 | 2550*3200*4400 | 2650*3600*4800 | 2650*3900*4800 | 2750*3600*4900 | 2750*3900*4900 | 3250*3850*5600 | 3250*4150*5600 | 3450*4350*6100 | 4000*4550*6450 | ||||||||
| Press Pressure | MPa | 0.5 | ||||||||||||||||||
Cases
Contact World Group To Get Your Competitive Advantage
- Get A Quote
- Request For Catalog
- Ask For Machine Details
- Get Worry-free Solution


