C-Frame Press Manufacturer & Factory
Hydraulic Press
YW41
SINGLE COLUMN, FROM 10-500 TONS
Press Information & Overview
High Quality, Industry Leading Hydraulic C-Frame Presses
- Vertical C-shaped structure design,with good rigidity
- The body is welded by steel plates
- Neat and artistic appurtenance
- The hydraulic system adopts hand-operated direction valve
- The slider adopts guide pillar guiding
- Independent hydraumatic and electrical control system
Optional Accessories
- Light curtain Protection
- Oil cooling device
- Touch screen
- Fast changing die
Hydraulic pads
The pressure of the four corners of the hydraulic pad can be adjusted separately, which can meet the requirements of different pressures required for each corner caused by irregular parts processing.
Read Less
Read More
Slider guide rail
Using four-corner eight-sided long guide rail, right-angle guide rail has better guiding ability, more stable operation and higher precision.
Read Less
Read More
Hydraulic locking device
The suspension support is fixed on the column, and the support plate is extended to support the bottom surface of the slide block, which has stronger supporting force and improves stability.
Read Less
Read More
Hydraulic oil circuit system
The suspension support is fixed on the column, and the support plate is extended to support the bottom surface of the slide block, which has stronger supporting force and improves stability.
Read Less
Read More
YW41 Hydraulic Press Specification
| Specifications | Unit | YW41-10C | YW41-25C | YW41-40C | YW41-63C | YW41-63 | YW41-100C | YW41-160 | YW41-200 | YW41-315 | YW41-400 | YW41-500 | ||
| Nominal capacity | KN | 100 | 250 | 400 | 630 | 630 | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | ||
| Opening heeight | Correcting | mm | —— | —— | 600 | 550 | —— | 600 | 700 | —— | —— | —— | —— | |
| Pressing | mm | 630 | 630 | 770 | 800 | 800 | 900 | 1000 | 1200 | 1200 | 1200 | 1500 | ||
| Slide Stroke | mm | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 710 | 800 | 800 | 900 | ||
| Between slide center and frame | mm | 250 | 290 | 325 | 350 | 350 | 350 | 350 | 420 | 460 | 500 | 630 | ||
| Shank hole | mm | 140 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Slide speed | Ldle down | mm/s | 80 | 50 | 40 | 50 | 50 | 34 | 27 | 90 | 100 | 100 | 100 | |
| Return | mm/s | 160 | 110 | 80 | 100 | 100 | 75 | 70 | 60 | 65 | 65 | 70 | ||
| Bolster | LXR | Correcting | mm | —— | —— | 1000 | 1600 | —— | 2000 | 2000 | —— | —— | —— | —— |
| Pressing | mm | 410 | 510 | 600 | 630 | 650 | 700 | 750 | 1400 | 1800 | 1800 | 2000 | ||
| FXB | mm | 420 | 570 | 550 | 600 | 600 | 600 | 600 | 800 | 900 | 950 | 1200 | ||
| Between bolster &ground | Idie down | mm | —— | —— | 770 | 850 | —— | 1000 | 1000 | —— | —— | —— | —— | |
| Return | mm | 710 | 710 | 600 | 600 | 730 | 700 | 700/630 | 900 | 1200 | 1400 | 1400 | ||
| Motor Power | KW | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 22 | 22 | 37 | ||
Contact World Group To Get Your Competitive Advantage
- Get A Quote
- Request For Catalog
- Ask For Machine Details
- Get Worry-free Solution